All Rise Legal CRM Features |
Included |
Tools you'd need to match Rise CRM: |
Cost of Other Tools |
---|---|---|---|
CRM & Pipeline Management |
|
$99+ Per User |
|
Unlimited Sales Funnels |
|
$397+ | |
Website Builder | $99+ | ||
Surveys & Forms | $49+ | ||
Email Marketing | $99+ | ||
2-Way SMS Marketing | $199+ Per User |
||
Booking & Appointments | $49+ Per User |
||
Workflow Automations | $169+ Per User |
||
Courses / Products | $159+ Per User |
||
Call Tracking | $95+ | ||
Reputation Management | $350+ | ||
Tracking & Analytics | $49+ | ||
Invoicing / Subscriptions | *fees applied | ||
Rise CRM Cost Is A Fraction Of All Other Tools Combined |
$695.00per month |
Monthly cost for other tools that are already included in Rise CRM! |
$2,472+ |
Employees |
Implementation Fee |
Monthly Pricing |
---|---|---|
1-5 | Starts at $5k (can be higher based on build out.) | $695.00 |
6-15 | Starts at $15k (can be higher based on build out.) | $695.00 |
16-25 | Starts at $20k (can be higher based on build out.) | $695.00 |
26+ | Contact for pricing | Contact Us |
Employees |
Implementation |
Monthly Pricing |
---|---|---|
1-15 | Starts at $5k (can be higher based on build out.) | $695 |
16-30 | Starts at $10k (can be higher based on build out.) | $1295 |
31-50 | Starts at $15k (can be higher based on build out.) | $2495 |
51+ | Contact for pricing | Contact Us |
© 2023 Rise Legal , LLC CRM. All Rights Reserved.